Staples
Ground staple prices
USA Wire Form part numbers (USAWF-). 8 gauge (4.11 mm) landscape staples, 5% under published USA 8 ga cards. Same 6 in and 12 in legs. Carbon. Steel in the lot. 100-piece minimum. 11 gauge and 9 gauge are under 4 mm — not this cell. Northeast Ohio.
8 gauge — 6 in and 12 in
Compare to the published USA 8 ga landscape cards. Ours are 5% less at the same qty. 8 gauge, 6 inch, 12 inch. Heavy stock Us: custom builder.
6 in legs · 1 in crown · 8 ga
| Part no. | Qty | Lot | Each |
|---|---|---|---|
| USAWF-GS-8-06 | 100 | $37.00 | $0.37 |
| USAWF-GS-8-06 | 500 | $130.00 | $0.26 |
| USAWF-GS-8-06 | 1,000 | $230.00 | $0.23 |
| USAWF-GS-8-06 | 5,000 | $1,100.00 | $0.22 |
| USAWF-GS-8-06 | 10,000 | $2,200.00 | $0.22 |
| USAWF-GS-8-06 | 40,000 | $8,000.00 | $0.20 |
12 in legs · 1 in crown · 8 ga
| Part no. | Qty | Lot | Each |
|---|---|---|---|
| USAWF-GS-8-12 | 100 | $70.00 | $0.70 |
| USAWF-GS-8-12 | 500 | $250.00 | $0.50 |
| USAWF-GS-8-12 | 1,000 | $480.00 | $0.48 |
| USAWF-GS-8-12 | 5,000 | $2,400.00 | $0.48 |
| USAWF-GS-8-12 | 10,000 | $4,800.00 | $0.48 |
| USAWF-GS-8-12 | 40,000 | $15,600.00 | $0.39 |
FAQ
Why 8 gauge and not 11 gauge?
This cell is 4–14 mm (0.157–0.551 in). 11 ga (~0.120 in) and 9 ga (~0.148 in) sit under 4 mm. 8 ga (0.162 in / 4.11 mm) sits in the floor. That is the published landscape card we list.
How is the 8 ga price set?
Bag count and leg match the published USA 8 ga 6 in and 12 in cards. We take 5% off that each-price. Carbon. Steel in the lot. 100-piece minimum.
Where are 3/8, 7/16, and 1/2 in?
Those diameters almost never have a public bag card. They run on the custom builder: shop steel, $1 per cut, $0.09 per developed inch on 3/8 in scaled by section, then 5% off.